Prepaid Solutions
Overview
With our prepaid solution, you can extend prepaid products to customers without constraints such as credit rating, income, or bank account ownership. The solution includes issuer, branch, corporate, or cardholder web-based portals, enabling effortless sales, maintenance, load, and card or customer lifecycle management. These features empower non-banked customers to manage their finances like seasoned professionals, making financial management more accessible and straightforward.
Activate prepaid cards
Users can activate prepaid cards when they are first issued or after they have been deactivated for any reason.
Check card balances
Users can check the balance on a prepaid card in real-time or on a scheduled basis.
View transaction history
Users can view a detailed record of all transactions made with a prepaid card, including the date, time, amount, and location of each transaction.
Reload cards
Users can add funds to a prepaid card, either by transferring money from another account or by purchasing a reload card.
Resolve disputes
Users can access a process for resolving disputes or issues that may arise with prepaid card transactions.
Manage card accounts
Users can view and manage their prepaid card accounts, including the ability to set spending limits, view transaction history, and update personal information.
Notification Service
Status:
Production
Version:
V2
Product:
Prepaid Solutions
Notification Service
Overview
The Send Notification API is used to deliver important messages to a cardholder through Email, SMS, or both channels at the same time.
It allows a system to notify the cardholder about events such as transactions, OTP codes, card updates, statements, or alerts.
The API takes the recipient’s contact details and the message content and sends the notification through the selected channel. It helps ensure cardholders receive timely and reliable communication about their card activity.
Status:
Production
Version:
V2
Product:
Prepaid Solutions
| Node | Child Node | Type | Length | Description |
|---|---|---|---|---|
| Authorization | Bearer xxxx | string | Authorization Header (Bearer Token) | |
| Content-Type | application/json | string | Content Type |
| Node Type | Type | Length | Description | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NISrvRequest | request_notification_service_change | header | msg_id | string | 12 | Message ID, this field should be unique id for each Api call. This will be generated from client side. If the same message ID is used the system will decline the API call with Error Description “Duplicate Message ID” | ||||
| msg_type | string | 12 | Message Type – This can have either “TRANSACTION” or “ENQUIRY” As for this API the value expected is “TRANSACTION” | |||||||
| msg_function | string | 50 | Message functions: Should be “REQ_SEND_NOTIFICATION” | |||||||
| src_application | string | 10 | Source Application: This is a free Text and the client can populate the source system from where the API is Initiated Example: IVR, IB, MB No Validations of these are kept at Network Systems | |||||||
| target_application | string | 10 | The target_application can hold any value from FI side, this can be used by FI to check the target system of the API call | |||||||
| timestamp | string | 30 | Timestamp of the request - Format YYYY-MM-DDtHH:MM:SS.SSS+04:00 | |||||||
| bank_id | string | 4 | Bank Id is Unique Id 4 digit code for each client and the same will be provided once the client setup is completed in our core system. For sandbox testing – Please use “NIC” | |||||||
| body | identifier_id | string | 32 | Identifier | ||||||
| identifier_type | string | 20 | CONTRACT_NUMBER or EXID | |||||||
| to | string | 32 | reciever email | |||||||
| CC | string | 32 | CC | |||||||
| subject | string | 20 | Email Subject line | |||||||
| body | string | 255 | Body of the email | |||||||
| header | string | 255 | Any header to be added | |||||||
| footer | string | 255 | Any footer to be added | |||||||
| sms | text | string | 255 | SMS Details | ||||||
| mobile_number | string | 32 | Mobile Number | |||||||
| language_indicator | string | 3 | any of the value of ENG/ARA | |||||||
{
"NISrvRequest": {
"request_notification_service_change": {
"header": {
"msg_id": "236001",
"msg_type": "TRANSACTION",
"msg_function": "REQ_SEND_NOTIFICATION",
"src_application": "IVR",
"target_application": "WAY4",
"timestamp": "2020-07-20T10:49:02.366+04:00",
"bank_id": "NIC"
},
"body": {
"identifier_id": "100000027",
"identifier_type": "236001",
"email": [
{
"to": "abc@email.com",
"CC": "abc@email.com",
"subject": "SMS Notification Service",
"body": "B",
"header": "header details",
"footer": "footer details"
}
],
"sms": [
{
"text": "details ",
"mobile_number": "97155XXXXXXX",
"language_indicator": "ENG/ARA/E/A"
}
]
}
}
}
}
| Node | Child Node | Type | Length | Description | |
|---|---|---|---|---|---|
| Content-Type | application/json | string | Content Type | ||
| Node Type | Type | Length | Description | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NISrvResponse | response_notification_service_change | header | msg_id | string | 12 | Unique Source Message ID eg ada123456fdsf | ||||
| msg_type | string | 12 | msg_type can hold 2 values TRANSACTION or ENQUIRY, the value must be sent as it is mentioned in the request | |||||||
| msg_function | string | 50 | Default REP_SEND_NOTIFICATION | |||||||
| src_application | string | 10 | Source Application: This is a free Text and the client can populate the source system from where the API is Initiated Example: IVR, IB, MB No Validations of these are kept at Network Systems | |||||||
| target_application | string | 10 | The target_application can hold any value from FI side, this can be used by FI to check the target system of the API call | |||||||
| timestamp | string | 30 | Timestamp of the request - Format YYYY-MM-DDtHH:MM:SS.SSS+04:00 | |||||||
| bank_id | string | 4 | Bank Id is Unique Id 4 digit code for each client and the same will be provided once the client setup is completed in our core system. For sandbox testing – Please use “NIC” | |||||||
| exception_details | application_name | string | 20 | Application Name | ||||||
| date_time | string | 30 | Timestamp of the response Format “YYYY-MM-DD HH:MM:SS” | |||||||
| status | string | 1 | Status of the request (S/F) | |||||||
| error_code | string | 4 | EAI Internal Error Code (Check error codes section for the complete list of error codes and error code descriptions) | |||||||
| error_description | string | 100 | Error Description (Check error codes section for the complete list of error codes and error code descriptions) | |||||||
| transaction_ref_id | string | 20 | The tracking_id sent in the request will be sent back in response in this field. | |||||||
{
"NISrvResponse": {
"response_notification_service_change": {
"header": {
"msg_id": "236001",
"msg_type": "TRANSACTION",
"msg_function": "REP_SEND_NOTIFICATION",
"src_application": "IVR",
"target_application": "WAY4",
"timestamp": "2020-07-20T10:49:02.366+04:00",
"bank_id": "NIC"
},
"exception_details": {
"application_name": "TCC-ADP",
"date_time": "2023-02-01T16:39:47.314+04:00",
"status": "S",
"error_code": "000",
"error_description": "Success",
"transaction_ref_id": "236001"
}
}
}
}
| Code | Description |
|---|---|
| 200 | Sample Description |
| 400 | Bad Request |
| 401 | Unauthorized |
| 403 | Forbidden |
| 500 | Internal Server Error |
| 502 | Bad gateway |
| 503 | Scheduled Maintenance |
| 504 | Gateway Timeout |
| 596 | Service Not Found |
| Code | Description | |||||
|---|---|---|---|---|---|---|