Credit Solutions
Overview
Prepaid card services in NI allow users to access and use prepaid cards in the payment processing system. Prepaid cards are a type of payment card that are loaded with a specific amount of funds, which can be used to make purchases or withdraw cash at locations that accept the card.Users of prepaid card services in a payment processing company can typically:
Activate prepaid cards
Users can activate prepaid cards when they are first issued or after they have been deactivated for any reason.
Check card balances
Users can check the balance on a prepaid card in real-time or on a scheduled basis.
View transaction history
Users can view a detailed record of all transactions made with a prepaid card, including the date, time, amount, and location of each transaction.
Reload cards
Users can add funds to a prepaid card, either by transferring money from another account or by purchasing a reload card.
Resolve disputes
Users can access a process for resolving disputes or issues that may arise with prepaid card transactions.
Protect against fraud
Users can access measures to detect and prevent fraudulent activity on prepaid cards, such as monitoring for suspicious activity or requiring additional authentication for certain transactions.
Manage card accounts
Users can view and manage their prepaid card accounts, including the ability to set spending limits, view transaction history, and update personal information.
Get MCC Controls
Status:
Production
Version:
V2
Product:
Debit Solutions
Overview
The Get MCC Controls API is a service used to retrieve information about blocked or allowed Merchant Category Code (MCC) groups and codes within a system. This API provides a convenient method to access and query the status of MCC groups and codes, enabling users to ascertain which categories are permitted or restricted for transactions. By utilizing this service, businesses can effectively manage and monitor MCC controls to ensure compliance and optimize payment processing workflows.
How It Works
The Get MCC Controls API functions by allowing users to retrieve information regarding blocked or allowed Merchant Category Code (MCC) groups and codes stored within a system. Users interact with this API by sending requests to access the current status of MCC categories, enabling them to determine which categories are either permitted or restricted for transactions. This API provides a straightforward method for users to query and analyze MCC controls, which are crucial for ensuring compliance with payment regulations and optimizing payment processing workflows.
Get MCC Controls
Status:
Production
Version:
V2
Product:
Debit Solutions
Node | Child Node | Type | Length | Description |
---|---|---|---|---|
Authorization | Bearer xxxx | string | Authorization Header (Bearer Token) | |
Content-Type | application/json | string | Content Type |
Node Type | Type | Length | Description | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NISrvRequest | request_get_mcc_controls | header | msg_id | string | 12 | Message ID, this field should be unique id for each Api call. This will be generated from client side. If the same message ID is used the system will decline the API call with Error Description “Duplicate Message ID” | ||||
msg_type | string | 12 | Message Type – This can have either “TRANSACTION” or “ENQUIRY” As for this API the value expected is “ENQUIRY” | |||||||
msg_function | string | 50 | Message functions: Should be “REQ_GET_MCC_CONTROLS” | |||||||
src_application | string | 10 | Source Application: This is a free Text and the client can populate the source system from where the API is Initiated Example: IVR, IB, MB No Validations of these are kept at Network Systems | |||||||
target_application | string | 10 | The target_application can hold any value from FI side, this can be used by FI to check the target system of the API call | |||||||
timestamp | string | 30 | Timestamp of the request - Format YYYY-MM-DDtHH:MM:SS.SSS+04:00 | |||||||
bank_id | string | 4 | Bank Id is Unique Id 4 digit code for each client and the same will be provided once the client setup is completed in our core system. For sandbox testing – Please use “NIC” | |||||||
body | card_identifier_id | string | 32 | Card Identifer ID | ||||||
card_identifier_type | string | 20 | CONTRACT_NUMBER is used for clear card number or EXID which is a unique identifier for the card generated by CMS |
{
"NISrvRequest": {
"request_get_mcc_controls": {
"header": {
"msg_id": "236001",
"msg_type": "ENQUIRY",
"msg_function": "REQ_GET_MCC_CONTROLS",
"src_application": "BNK",
"target_application": "WAY4",
"timestamp": "2020-07-20T10:49:02.366+04:00",
"bank_id": "NIC"
},
"body": {
"card_identifier_id": "99984104111610175918",
"card_identifier_type": "EXID"
}
}
}
}
Node | Child Node | Type | Length | Description | |
---|---|---|---|---|---|
Content-Type | application/json | string | Content Type |
Node Type | Type | Length | Description | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NISrvResponse | response_get_mcc_controls | header | msg_id | string | 12 | Message ID, this field should be unique id for each Api call. This will be generated from client side. If the same message ID is used the system will decline the API call with Error Description “Duplicate Message ID” | ||||
msg_type | string | 12 | Message Type – This can have either “TRANSACTION” or “ENQUIRY” As for this API the value expected is “ENQUIRY ” | |||||||
msg_function | string | 50 | Message functions: Should be “REP_GET_MCC_CONTROLS” | |||||||
src_application | string | 10 | Source Application: This is a free Text and the client can populate the source system from where the API is Initiated Example: IVR, IB, MB No Validations of these are kept at Network Systems | |||||||
target_application | string | 10 | The target_application can hold any value from FI side, this can be used by FI to check the target system of the API call | |||||||
timestamp | string | 30 | Timestamp of the response - Format YYYY-MM-DDtHH:MM:SS.SSS+04:00 | |||||||
bank_id | string | 4 | Bank Id is Unique Id 4 digit code for each client and the same will be provided once the client setup is completed in our core system. For sandbox testing – Please use “NIC” | |||||||
exception_details | application_name | string | 20 | Application Name | ||||||
date_time | string | 30 | Timestamp of the response Format “YYYY-MM-DD HH:MM:SS” | |||||||
status | string | 1 | Status of the request (S/F) | |||||||
error_code | string | 4 | EAI Internal Error Code (Check error codes section for the complete list of error codes and error code descriptions) | |||||||
error_description | string | 100 | Error Description (Check error codes section for the complete list of error codes and error code descriptions) | |||||||
transaction_ref_id | string | 20 | The tracking_id sent in the request will be sent back in response in this field. | |||||||
body | card_identifier_id | string | 32 | Card Identifer ID | ||||||
card_identifier_type | string | 20 | CONTRACT_NUMBER is used for clear card number or EXID which is a unique identifier for the card generated by CMS | |||||||
mcc_allowed_group_list | code | string | 30 | By specifying this array of codes, only the designated MCC groups will be permitted, while all others will be restricted | ||||||
mcc_blocked_group_list | code | string | 30 | By specifying this array of codes, only the designated MCC groups will be restricted, while all others will be permitted | ||||||
mcc_allowed_code_list | code | string | 30 | By specifying this array of codes, only the designated MCC codes will be permitted, while all others will be restricted | ||||||
mcc_block_code_list | code | string | 30 | By specifying this array of codes, only the designated MCC codes will be restricted, while all others will be permitted |
{
"NISrvResponse": {
"response_get_mcc_controls": {
"header": {
"msg_id": "236001",
"msg_type": "ENQUIRY",
"msg_function": "REP_GET_MCC_CONTROLS",
"src_application": "IVR",
"target_application": "WAY4",
"timestamp": "2020-07-20T10:49:02.366+04:00",
"bank_id": "NIC"
},
"exception_details": {
"application_name": "TCC-ADP",
"date_time": "2023-02-01T16:39:47.314+04:00",
"status": "S",
"error_code": "000",
"error_description": "Success",
"transaction_ref_id": "236001"
},
"body": {
"card_identifier_id": "99984104111610175918",
"card_identifier_type": "EXID",
"mcc_allowed_group_list": [
{
"code": ""
}
],
"mcc_blocked_group_list": [
{
"code": ""
}
],
"mcc_allowed_code_list": [
{
"code": ""
}
],
"mcc_block_code_list": [
{
"code": ""
}
]
}
}
}
}
Code | Description |
---|---|
200 | Sample Description |
400 | Bad Request |
401 | Unauthorized |
403 | Forbidden |
500 | Internal Server Error |
502 | Bad gateway |
503 | Scheduled Maintenance |
504 | Gateway Timeout |
596 | Service Not Found |