Debit Solutions
Overview
Our one-stop, centralised solution for Debit Card processing is designed to provide you with a seamless and secure payment experience. Whether you are a small business or a large enterprise, our solution is cost-effective, easily configurable and scalable to meet your specific needs.
With our Debit Card processing solution, you can easily accept payments from your customers and enjoy faster access to your funds. Our platform supports all major debit card networks, so you can accept payments from customers regardless of their bank.
Activate Debit cards
Users can activate debit cards when they are first issued or after they have been deactivated for any reason.
Check card balances
Users can check the balance on a debit card in real-time or on a scheduled basis.
View transaction history
Users can view a detailed record of all transactions made with a debit card, including the date, time, amount, and location of each transaction.
Reload cards
Users can add funds to a debit card, either by transferring money from another account or by purchasing a reload card.
Resolve disputes
Users can access a process for resolving disputes or issues that may arise with debit card transactions.
Protect against fraud
Users can access measures to detect and prevent fraudulent activity on debit cards, such as monitoring for suspicious activity or requiring additional authentication for certain transactions.
Manage card accounts
Users can view and manage their debit card accounts, including the ability to set spending limits, view transaction history, and update personal information.
Refinance Transaction
Status:
Production
Version:
V2
Product:
Credit Solutions
Overview
This API allows the conversion of a specific transaction into an installment plan, enabling users to refinance their purchases by breaking them into smaller, more manageable payments. Users can choose the transaction they want to refinance and select a preferred installment plan, which determines the number of payments and associated terms. This feature is ideal for users looking to spread out payments over time.
How It Works
When a customer chooses to convert a specific transaction into an installment plan, this API can be used by providing the card ID, transaction ID, and plan number. Additionally, there is an option to override certain parameters related to the transaction conversion, if necessary, foe example to waive the fee, set interest rate, and other options.
Refinance Transaction
Status:
Production
Version:
V2
Product:
Credit Solutions
Node | Child Node | Type | Length | Description |
---|---|---|---|---|
Authorization | Bearer xxxx | string | Authorization Header (Bearer Token) | |
Content-Type | application/json | string | Content Type |
Node Type | Type | Length | Description | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NISrvRequest | request_refinance_transaction | header | msg_id | string | 12 | Message ID, this field should be unique id for each Api call. This will be generated from client side. If the same message ID is used the system will decline the API call with Error Description “Duplicate Message ID” | ||||
msg_type | string | 12 | Message Type – This can have either “TRANSACTION” or “ENQUIRY” As for this API the value expected is “ENQUIRY” | |||||||
msg_function | string | 50 | name to be used Default REQ_REFINANCE_TRANSACTION | |||||||
src_application | string | 10 | Source Application: This is a free Text and the client can populate the source system from where the API is Initiated Example: IVR, IB, MB No Validations of these are kept at Network Systems | |||||||
target_application | string | 10 | Target application name Ex WAY4 or DCMS or PCMS | |||||||
timestamp | string | 30 | Timestamp of the request - Format YYYY-MM-DDtHH:MM:SS.SSS+04:00 | |||||||
tracking_id | string | 15 | Transaction Tracking Id | |||||||
bank_id | string | 4 | Bank Id is Unique Id 4 digit code for each client and the same will be provided once the client setup is completed in our core system. For sandbox testing – Please use “NIC” | |||||||
body | card_identifier_id | string | 32 | 454545XXXXXX1234 | ||||||
card_identifier_type | string | 20 | CONTRACT_NUMBER is used for clear card number or EXID which is a unique identifier for the card generated by CMS | |||||||
trans_id | string | 20 | Transaction ID | |||||||
plan_number | string | 5 | Plan number for conversion configured by the bank. | |||||||
instalment_description | string | 255 | IPP Plan Description | |||||||
channel | string | 12 | channel | |||||||
options | key | string | 20 | custom key | ||||||
value | string | 128 | custom value | |||||||
override_options | waive_fee | string | 1 | Processing Fee Waiver | ||||||
ad-hoc_fee_type | string | 1 | Ad-hoc Fee type: P - percentage, F - fixed | |||||||
ad-hoc_fee | string | 18 | Ad-hoc Fee value: the number will be treated as percentage or amount, depending on the AH_FEE_TYPE | |||||||
interest_rate | string | 3 | Instalment fee rate | |||||||
portion_amount | string | 18 | Desired maximum amount on the portion | |||||||
number_of_portions | string | 4 | Number of portions | |||||||
grace_period | string | 3 | Number of cycles to shift before billing the first portion. | |||||||
free_period_number | string | 3 | Number of portions to apply zero fee rate to. The period starts with the first portion. |
{
"NISrvRequest": {
"request_refinance_transaction": {
"header": {
"msg_id": "236001",
"msg_type": "TRANSACTION",
"msg_function": "REQ_REFINANCE_TRANSACTION",
"src_application": "IVR",
"target_application": "WAY4",
"timestamp": "2020-07-20T10:49:02.366+04:00",
"tracking_id": "236001",
"bank_id": "NIC"
},
"body": {
"card_identifier_id": "99984100148297467162",
"card_identifier_type": "EXID",
"trans_id": "92572",
"plan_number": "41412",
"instalment_description": "IPP Booking from API",
"channel": "IVR",
"options": [
{
"key": "BOOK_TYPE",
"value": "SR02"
}
],
"override_options": {
"waive_fee": "Y",
"ad-hoc_fee_type": "F",
"ad-hoc_fee": "25.26",
"interest_rate": "15.45",
"portion_amount": "50000.0",
"number_of_portions": "",
"grace_period": "1",
"free_period_number": "1"
}
}
}
}
}
Node | Child Node | Type | Length | Description | |
---|---|---|---|---|---|
Content-Type | application/json | string | Content Type |
Node Type | Type | Length | Description | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NISrvResponse | response_refinance_transaction | header | msg_id | string | 12 | The msg_id sent in the request will be sent back in response in this field | ||||
msg_type | string | 12 | Message Type – This can have either “TRANSACTION” or “ENQUIRY” As for this API the value expected is “TRANSACTION” | |||||||
msg_function | string | 50 | Static Value - REP_REFINANCE_TRANSACTION | |||||||
src_application | string | 10 | Source Application: This is a free Text and the client can populate the source system from where the API is Initiated Example: IVR, IB, MB No Validations of these are kept at Network Systems | |||||||
target_application | string | 10 | The target_application can hold any value from FI side, this can be used by FI to check the target system of the API call | |||||||
timestamp | string | 30 | Timestamp of the request - Format YYYY-MM-DDtHH:MM:SS.SSS+04:00 | |||||||
tracking_id | string | 15 | Transaction Tracking Id | |||||||
bank_id | string | 4 | Bank Id is Unique Id 4 digit code for each client and the same will be provided once the client setup is completed in our core system. For sandbox testing – Please use “NIC” | |||||||
exception_details | application_name | string | 20 | Application Name | ||||||
date_time | string | 30 | Timestamp of the response Format “YYYY-MM-DD HH:MM:SS” | |||||||
status | string | 1 | Status of the request (S/F) | |||||||
error_code | string | 4 | EAI Internal Error Code (Check error codes section for the complete list of error codes and error code descriptions) | |||||||
error_description | string | 100 | Error Description (Check error codes section for the complete list of error codes and error code descriptions) | |||||||
transaction_ref_id | string | 20 | The tracking_id sent in the request will be sent back in response in this field. |
{
"NISrvResponse": {
"response_refinance_transaction": {
"header": {
"msg_id": "236001",
"msg_type": "TRANSACTION",
"msg_function": "REP_REFINANCE_TRANSACTION",
"src_application": "IVR",
"target_application": "CMS",
"timestamp": "2020-07-20T10:49:02.366+04:00",
"tracking_id": "236001",
"bank_id": "NIC"
},
"exception_details": {
"application_name": "TCC-ADP",
"date_time": "2023-02-01T16:39:47.314+04:00",
"status": "S",
"error_code": "000",
"error_description": "Success",
"transaction_ref_id": "236001"
}
}
}
}
Code | Description |
---|---|
200 | Sample Description |
400 | Bad Request |
401 | Unauthorized |
403 | Forbidden |
500 | Internal Server Error |
502 | Bad gateway |
503 | Scheduled Maintenance |
504 | Gateway Timeout |
596 | Service Not Found |