Card Services
Overview
Our remittance solution provides the facility to initiate cross-border remittance from any sender’s card/account/wallet (via internet/mobile banking) to Recipient bank accounts/digital wallets.
This solution works for P2P(person-to-person)/A2A(Account-to-account) cross-border payments.
Release Payout
Status:
Production
Version:
V2
Category:
Remittance Services
Release Payout....
Overview
This service is used to release a payout from On-hold status so that it can be processed.
Note that only payouts with 'On-hold' status can be released.
The service will not release the payout if it is in On Hold state due to fraud compliance.
Release Payout
Status:
Production
Version:
V2
Category:
Remittance Services
Node | Child Node | Type | Length | Description |
---|---|---|---|---|
Authorization | Bearer xxxx | string | Authorization Header (Bearer Token) | |
Content-Type | application/json | string | Content Type |
Node Type | Type | Length | Description | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NISrvRequest | request_release_payout | header | msg_id | string | 12 | Message ID, this field should be unique id for each Api call. This will be generated from client side. If the same message ID is used the system will decline the API call with Error Description “Duplicate Message ID” | ||||
msg_type | string | 12 | Message Type – This can have either “TRANSACTION” or “ENQUIRY” As for this API the value expected is “ENQUIRY” | |||||||
msg_function | string | 50 | Static Value - REQ_RELEASE_PAYOUT | |||||||
src_application | string | 10 | Source Application: This is a free Text and the client can populate the source system from where the API is Initiated Example: IVR, IB, MB No Validations of these are kept at Network Systems | |||||||
target_application | string | 10 | The target_application can hold any value from FI side, this can be used by FI to check the target system of the API call | |||||||
timestamp | string | 30 | Timestamp of the request - Format YYYY-MM-DDtHH:MM:SS.SSS+04:00 | |||||||
bank_id | string | 4 | Bank Id is Unique Id 4 digit code for each client and the same will be provided once the client setup is completed in our core system. For sandbox testing – Please use “NIC” | |||||||
body | preferred_vendor | string | 10 | customer/client's preferred vendor for cross-border services | ||||||
transaction_reference | string | 100 | Transaction Identifier - client provided (Either payout_id or transaction_reference has to be sent) | |||||||
payout_id | string | 50 | payout id created in respective systems (Either payout_id or transaction_reference has to be sent) | |||||||
custom_fields | key | string | 100 | |||||||
value | string | 100 |
{
"NISrvRequest": {
"request_release_payout": {
"header": {
"msg_id": "236001",
"msg_type": "TRANSACTION",
"msg_function": "REQ_RELEASE_PAYOUT",
"src_application": "BNK",
"target_application": "DLOCAL",
"timestamp": "2024-03-06T11:45:02.366+04:00",
"bank_id": "NIC"
},
"body": {
"preferred_vendor": "DLOCAL",
"transaction_reference": "1709306653t",
"payout_id": "1298123",
"custom_fields": [
{
"key": "",
"value": ""
}
]
}
}
}
}
Node | Child Node | Type | Length | Description | |
---|---|---|---|---|---|
Content-Type | application/json | string | Content Type |
Node Type | Type | Length | Description | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NISrvResponse | response_release_payout | header | msg_id | string | 12 | Message ID, this field should be unique id for each Api call. This will be generated from client side. If the same message ID is used the system will decline the API call with Error Description “Duplicate Message ID” | ||||
msg_type | string | 12 | Message Type – This can have either “TRANSACTION” or “ENQUIRY” As for this API the value expected is “ENQUIRY” | |||||||
msg_function | string | 50 | Static Value - RES_RELEASE_PAYOUT | |||||||
src_application | string | 10 | Source Application: This is a free Text and the client can populate the source system from where the API is Initiated Example: IVR, IB, MB No Validations of these are kept at Network Systems | |||||||
target_application | string | 10 | The target_application can hold any value from FI side, this can be used by FI to check the target system of the API call | |||||||
timestamp | string | 30 | Timestamp of the response Date & time Format DD/MM/YYYY HH:MM:SS | |||||||
bank_id | string | 4 | Bank Id is Unique Id 4 digit code for each client and the same will be provided once the client setup is completed in our core system. For sandbox testing – Please use “NIC” | |||||||
exception_details | application_name | string | 20 | Application Name | ||||||
date_time | string | 30 | Timestamp of the response Format “YYYY-MM-DD HH:MM:SS” | |||||||
status | string | 1 | Status of the request (S/F) | |||||||
error_code | string | 4 | EAI Internal Error Code (Check error codes section for the complete list of error codes and error code descriptions) | |||||||
error_description | string | 100 | Error Description (Check error codes section for the complete list of error codes and error code descriptions) | |||||||
transaction_ref_id | string | 20 | The tracking_id sent in the request will be sent back in response in this field. | |||||||
body | preferred_vendor | string | 10 | customer/client's preferred vendor for cross-border services | ||||||
transaction_reference | string | 100 | Transaction Identifier - client provided | |||||||
payout_id | string | 50 | payout id created in respective systems | |||||||
status_code | string | 20 | status description of the transaction | |||||||
status_desc | string | 1 | Status code of the transaction | |||||||
custom_fields | key | string | 100 | |||||||
value | string | 100 |
{
"NISrvResponse": {
"response_release_payout": {
"header": {
"msg_id": "236001",
"msg_type": "TRANSACTION",
"msg_function": "RES_RELEASE_PAYOUT",
"src_application": "BNK",
"target_application": "DLOCAL",
"timestamp": "2024-03-06T11:50:02.366+04:00",
"bank_id": "NIC"
},
"exception_details": {
"application_name": "TCC-ADP",
"date_time": "2023-02-01T16:39:47.314+04:00",
"status": "S",
"error_code": "000",
"error_description": "Success",
"transaction_ref_id": "236001"
},
"body": {
"preferred_vendor": "DLOCAL",
"transaction_reference": "1709306653t",
"payout_id": "1298123",
"status_code": "1298123",
"status_desc": "0323",
"custom_fields": [
{
"key": "",
"value": ""
}
]
}
}
}
}
Code | Description |
---|---|
200 | Sample Description |
400 | Bad Request |
401 | Unauthorized |
403 | Forbidden |
500 | Internal Server Error |
502 | Bad gateway |
503 | Scheduled Maintenance |
504 | Gateway Timeout |
596 | Service Not Found |
How It Works
Follow the steps below. For more details, read the Quick Start Guide.
1- Process 1
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Amet, sed at amet cras fringilla adipiscing nunc, in pulvinar. Sagittis pellentesque leo et proin convallis justo vitae in.
2- Process 1
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Amet, sed at amet cras fringilla adipiscing nunc, in pulvinar. Sagittis pellentesque leo et proin convallis justo vitae in.
3- Process 1
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Amet, sed at amet cras fringilla adipiscing nunc, in pulvinar. Sagittis pellentesque leo et proin convallis justo vitae in.
4- Process 1
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Amet, sed at amet cras fringilla adipiscing nunc, in pulvinar. Sagittis pellentesque leo et proin convallis justo vitae in.
5- Process 1
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Amet, sed at amet cras fringilla adipiscing nunc, in pulvinar. Sagittis pellentesque leo et proin convallis justo vitae in.